Friday 11 Sep 2026 · 4 picks · 2/4 hit · return 89.8%
Hits
2/4
of all published
Return
89.8%
flat-stake singles
Value picks
2/4
return 89.8%
| Match | Sport | Pick | Odds | Kick-off (Helsinki time) | Status | Result |
|---|---|---|---|---|---|---|
Value picksOur estimate beats the market | ||||||
| Warrington Wolves – Toulouse OlympiqueRugby League Super League | OtherOth | Toulouse to winOddschecker-kerroinvertailuOdds 2.40 · market 41.5% · our estimate 44% · edge +5.6%i | 2.40 | Fri, 11 Sept 2026, 22:00Fri 11 Sept22:00morning | Loss | 26–14 to Warrington; Toulouse did not win. |
There were eight changes to Warrington's 21-player squad, with two potential debutants included. The line-up changes increase Toulouse's chance of winning slightly above the market. | ||||||
There were eight changes to Warrington's 21-player squad, with two potential debutants included. The line-up changes increase Toulouse's chance of winning slightly above the market. | ||||||
| Union Berlin – Schalke 04Bundesliiga | Football⚽ | Match winner (1X2)StakeOdds 2.44 · market 39.7% · our estimate 42% · edge +2.5%i | 2.44 | Fri, 11 Sept 2026, 21:30Fri 11 Sept21:30afternoon | Loss | Union Berlin hävisi Schalke 04:lle 1–3 (vierasvoitto). |
Schalke's first two league matches produced only 2.07 xG and conceded 6.44 xG; in addition, Schallenberg is suspended. Home advantage lifts Union marginally above the market anchor. | ||||||
Schalke's first two league matches produced only 2.07 xG and conceded 6.44 xG; in addition, Schallenberg is suspended. Home advantage lifts Union marginally above the market anchor. | ||||||
| Leigh Leopards – Wakefield TrinitySuper League | OtherOth | Handicap ±10 pointsSportingbetOdds 2.00 · market 48.1% · our estimate 51% · edge +2.0%i | 2.00 | Fri, 11 Sept 2026, 22:00Fri 11 Sept22:00afternoon | Win | Wakefield Trinity voitti 19–8; valinta Wakefield Trinity +10 toteutui. |
Wakefield's unchanged strong squad, their 18–14 win in March and superior points output this season support +10, although Leigh's home form makes the estimate narrow. | ||||||
Wakefield's unchanged strong squad, their 18–14 win in March and superior points output this season support +10, although Leigh's home form makes the estimate narrow. | ||||||
| Colorado Rockies – Detroit TigersMLB | Baseball⚾ | MoneylineSyötteen välittäjä (nimeä ei annettu)Odds 1.59 · market 61.1% · our estimate 64% · edge +1.8%i | 1.59 | Sat, 12 Sept 2026, 01:40Sat 12 Sept01:40afternoon | Win | Detroit Tigers voitti 6–2. |
Detroit's full-season pitching ERA is clearly better than Colorado's, and their bullpen is more rested in the preview. Framber Valdez's body of evidence is also substantially larger than Mason Adams's. | ||||||
Detroit's full-season pitching ERA is clearly better than Colorado's, and their bullpen is more rested in the preview. Framber Valdez's body of evidence is also substantially larger than Mason Adams's. | ||||||
No picks match these filters