Tuesday 13 Oct 2026 · 20 picks · 13/20 hit · return 109.3%
Hits
13/20
of all published
Return
109.3%
flat-stake singles
Likely
9/11
return 129.1%
Totals & spreads
4/6
return 127.7%
Value picks
0/3
return 0.0%
| Match | Sport | Pick | Odds | Kick-off (Helsinki time) | Status | Result |
|---|---|---|---|---|---|---|
LikelyOdds 1.30–1.75 · hit more often than value picks, but at short odds one loss wipes out several wins. Edge here is usually near zero or negative – no value edge, nothing is certain. | ||||||
| ASVEL Lyon Villeurbanne – KK Crvena zvezdaEuroLeague | Basketball🏀 | KK Crvena zvezda to winMatch winner · 1xBetOdds 1.69 · market 57.1% · our estimate 57% · edge -3.5%i | 1.69CLV −8.4 % | Tue, 13 Oct 2026, 21:00Tue 13 Oct21:00morning | Win | 82–84 (KK Crvena zvezda voitti) |
Crvena zvezda's defensive figure over 10 games is clearly better than ASVEL's, but the absence of both centres evens out the matchup. The estimate is kept at the market's fair 57.1%. | ||||||
Crvena zvezda's defensive figure over 10 games is clearly better than ASVEL's, but the absence of both centres evens out the matchup. The estimate is kept at the market's fair 57.1%. | ||||||
| KK Partizan NIS – PanathinaikosEuroLeague | Basketball🏀 | Panathinaikos to winMatch winner · 1xBetOdds 1.41 · market 68.5% · our estimate 69% · edge -3.4%i | 1.41CLV −8.2 % | Tue, 13 Oct 2026, 21:30Tue 13 Oct21:30morning | Win | 55–72 (Panathinaikos voitti) |
Panathinaikos have started the EuroLeague 4–0 and their 10-game points differential is better than Partizan's. Belgrade home advantage and the absences of Nunn and Sloukas keep the estimate at the market's 68.5%. | ||||||
Panathinaikos have started the EuroLeague 4–0 and their 10-game points differential is better than Partizan's. Belgrade home advantage and the absences of Nunn and Sloukas keep the estimate at the market's 68.5%. | ||||||
| Pallacanestro Olimpia Milano – Real MadridEuroLeague | Basketball🏀 | Real Madrid to winMatch winner · 1xBetOdds 1.52 · market 63.5% · our estimate 64% · edge -3.5%i | 1.52CLV −5.1 % | Tue, 13 Oct 2026, 21:30Tue 13 Oct21:30morning | Win | 89–98 (Real Madrid voitti) |
Real's 10-game points profile is clearly better, but the away court and the absences of Deck and Garuba limit confidence. There is no reason to deviate from the market's 63.5% estimate. | ||||||
Real's 10-game points profile is clearly better, but the away court and the absences of Deck and Garuba limit confidence. There is no reason to deviate from the market's 63.5% estimate. | ||||||
| Valencia Basket – OlympiacosEuroLeague | Basketball🏀 | Olympiacos to winMatch winner · BetwayOdds 1.70 · market 56.4% · our estimate 58% · edge -1.4%i | 1.70CLV −4.0 % | Tue, 13 Oct 2026, 22:00Tue 13 Oct22:00morning | Win | 97–102 JA (Olympiacos voitti) |
Olympiacos are at full strength and were able to rest five rotation players on Sunday. Valencia played a physically demanding away game at the same time and have around 48 hours to recover. | ||||||
Olympiacos are at full strength and were able to rest five rotation players on Sunday. Valencia played a physically demanding away game at the same time and have around 48 hours to recover. | ||||||
| Birmingham City – Preston North EndChampionship (ENG) | Football⚽ | Birmingham City to winMatch winner (1X2) · LeoVegas (SE)note: B. Potts not in the squadOdds 1.65 · market 58.6% · our estimate 59% · edge -3.5%i | 1.65CLV +6.2 % | Tue, 13 Oct 2026, 22:00Tue 13 Oct22:00morning | Win | 4–0 (Birmingham voitti) |
Birmingham are clear favourites based on results at the start of the season, but the information found gives no reason to raise the estimate above the market's fair 58.5%. | ||||||
Birmingham are clear favourites based on results at the start of the season, but the information found gives no reason to raise the estimate above the market's fair 58.5%. | ||||||
| FC Barcelona Bàsquet – Maccabi Tel AvivEuroLeague | Basketball🏀 | FC Barcelona Bàsquet to winMatch winner · 1xBetOdds 1.44 · market 67.0% · our estimate 67% · edge -3.5%i | 1.44CLV +0.7 % | Tue, 13 Oct 2026, 21:30Tue 13 Oct21:30afternoon | Win | 90–87 (FC Barcelona Bàsquet voitti) |
Barcelona are home favourites due to Maccabi's weak defence, but Barcelona's two absences and Maccabi's recovering squad keep the estimate at the market's 67%. | ||||||
Barcelona are home favourites due to Maccabi's weak defence, but Barcelona's two absences and Maccabi's recovering squad keep the estimate at the market's 67%. | ||||||
| Montréal Canadiens – Buffalo SabresNHL | Ice hockey🏒 | Montréal Canadiens to win (incl. overtime)Match winner (incl. overtime) · BetVictorOdds 1.65 · market 57.7% · our estimate 60% · edge -1.8%i | 1.65CLV −0.6 % | Wed, 14 Oct 2026, 01:30Wed 14 Oct01:30night | Win | 4–3 VL (Montréal Canadiens voitti) |
Montréal have been rested, while Buffalo are playing on consecutive days without captain Rasmus Dahlin. Fowler is confirmed to start, but the odds are marginally too low according to our estimate. | ||||||
Montréal have been rested, while Buffalo are playing on consecutive days without captain Rasmus Dahlin. Fowler is confirmed to start, but the odds are marginally too low according to our estimate. | ||||||
| New York Rangers – Tampa Bay LightningNHL | Ice hockey🏒 | Tampa Bay Lightning to win (incl. overtime)Match winner (incl. overtime) · Paddy PowerOdds 1.65 · market 58.2% · our estimate 58% · edge -4.0%i | 1.65CLV ±0.0 % | Wed, 14 Oct 2026, 02:15Wed 14 Oct02:15night | Loss | 4–1 (New York Rangers voitti) |
Tampa are on a four-game winning streak, but the Rangers' Dylan Garand has started strongly. There is insufficient unpriced justification to deviate from the market's fair estimate of 58.2%. | ||||||
Tampa are on a four-game winning streak, but the Rangers' Dylan Garand has started strongly. There is insufficient unpriced justification to deviate from the market's fair estimate of 58.2%. | ||||||
| New York Islanders – Vancouver CanucksNHL | Ice hockey🏒 | New York Islanders to win (incl. overtime)Match winner (incl. overtime) · William HillOdds 1.50 · market 63.4% · our estimate 63% · edge -4.9%i | 1.50CLV ±0.0 % | Wed, 14 Oct 2026, 02:45Wed 14 Oct02:45night | Win | 3–2 (New York Islanders voitti) |
Sorokin is confirmed to start, but Vancouver are switching to the in-form Meriläinen. The Islanders are favourites, but the sources provide no basis to raise the estimate above the market's 63.4%. | ||||||
Sorokin is confirmed to start, but Vancouver are switching to the in-form Meriläinen. The Islanders are favourites, but the sources provide no basis to raise the estimate above the market's 63.4%. | ||||||
| Utah Mammoth – Toronto Maple LeafsNHL | Ice hockey🏒 | Utah Mammoth to win incl. overtimeMatch winner (incl. overtime) · PinnacleOdds 1.64 · market 59.4% · our estimate 59% · edge -2.6%i | 1.64CLV −1.2 % | Wed, 14 Oct 2026, 04:00Wed 14 Oct04:00night | Win | 5–4 (Utah Mammoth voitti) |
Utah have started 4–2–0 and have had a stronger goal difference than Toronto, but Toronto's special teams and the near-even goaltending matchup keep the estimate anchored to the market. | ||||||
Utah have started 4–2–0 and have had a stronger goal difference than Toronto, but Toronto's special teams and the near-even goaltending matchup keep the estimate anchored to the market. | ||||||
| Anaheim Ducks – Calgary FlamesNHL | Ice hockey🏒 | Anaheim Ducks to win incl. overtimeMatch winner (incl. overtime) · PinnacleOdds 1.61 · market 60.6% · our estimate 61% · edge -2.4%i | 1.61CLV +0.6 % | Wed, 14 Oct 2026, 04:45Wed 14 Oct04:45night | Loss | 2–4 (Calgary Flames voitti) |
Anaheim have started 4–1–0 and Calgary 0–5–0, but Anaheim's forward absences and the unconfirmed goaltenders prevent a deviation from the market estimate. | ||||||
Anaheim have started 4–1–0 and Calgary 0–5–0, but Anaheim's forward absences and the unconfirmed goaltenders prevent a deviation from the market estimate. | ||||||
Value picksOur estimate beats the market | ||||||
| Pallacanestro Olimpia Milano – Real MadridEuroLeague | Basketball🏀 | Pallacanestro Olimpia Milano to winMatch winner · 888Blind estimate 40% · market 36.6% · edge +4.0%i | 2.60CLV +4.1 % | Tue, 13 Oct 2026, 21:30Tue 13 Oct21:30afternoon | Loss | 89–98 (Real Madrid voitti) |
Why we think the market is wrong: Milano have home advantage and a recent rotation advantage: the squad is available, three key rotation players rested at the weekend, while Real are without Deck and Garuba. Milano have home advantage and a recent rotation advantage: the squad is available, three key rotation players rested at the weekend, while Real are without Deck and Garuba. | ||||||
Why we think the market is wrong: Milano have home advantage and a recent rotation advantage: the squad is available, three key rotation players rested at the weekend, while Real are without Deck and Garuba. Milano have home advantage and a recent rotation advantage: the squad is available, three key rotation players rested at the weekend, while Real are without Deck and Garuba. | ||||||
| Columbus Blue Jackets – Florida PanthersNHL | Ice hockey🏒 | Columbus Blue Jackets to winMatch winner · LadbrokesBlind estimate 61% · market 53.3% · edge +9.8%i | 1.80CLV ±0.0 % | Wed, 14 Oct 2026, 01:15Wed 14 Oct01:15night | Loss | 3–7 (Florida Panthers voitti) |
Why we think the market is wrong: Columbus are better rested and have Cam Talbot in goal. Columbus are better rested and have Cam Talbot in goal. Florida are playing on consecutive days, and Schmid is only projected to start after playing 38 minutes on Monday. | ||||||
Why we think the market is wrong: Columbus are better rested and have Cam Talbot in goal. Columbus are better rested and have Cam Talbot in goal. Florida are playing on consecutive days, and Schmid is only projected to start after playing 38 minutes on Monday. | ||||||
| Nashville Predators – Vegas Golden KnightsNHL | Ice hockey🏒 | Nashville Predators to winMatch winner · PinnacleBlind estimate 51% · market 45.8% · edge +8.6%i | 2.13 | Wed, 14 Oct 2026, 07:45Wed 14 Oct07:45night | Loss | 2-5 Nashville hävisi Vegasille |
Why we think the market is wrong: The Saros–Hill goaltending edge, home ice and Vegas's road back-to-back offset the visitors' roster advantage. The Saros–Hill goaltending edge, home ice and Vegas's road back-to-back offset the visitors' roster advantage. Estimate for Nashville: 51%. | ||||||
Why we think the market is wrong: The Saros–Hill goaltending edge, home ice and Vegas's road back-to-back offset the visitors' roster advantage. The Saros–Hill goaltending edge, home ice and Vegas's road back-to-back offset the visitors' roster advantage. Estimate for Nashville: 51%. | ||||||
Totals & spreadsOver/under picks call the match's total goals or points, not the winner. Odds are 1.70–2.20 and the reason is always named: pace, goaltending, absences or conditions. In ice hockey overtime and the shootout count; in football only regulation time. Spread picks call the winning margin: Lakers −4.5 wins if the Lakers win by five or more. | ||||||
| Fenerbahce SK – ŽalgirisEuroLeague | Basketball🏀 | Fenerbahce SK −6.5 pointsHandicap −6.5 · PinnacleOdds 1.96 · market 49.4% · our estimate 53% · edge +3.9%i | 1.96CLV +2.1 % | Tue, 13 Oct 2026, 20:45Tue 13 Oct20:45morning | Win | 99–80 → marginaali +19, linja −6,5 |
Fenerbahçe have won all three of their EuroLeague home games this season by at least 10 points. Žalgiris are without their primary playmaker Nigel Williams-Goss. | ||||||
Fenerbahçe have won all three of their EuroLeague home games this season by at least 10 points. Žalgiris are without their primary playmaker Nigel Williams-Goss. | ||||||
| Saski Baskonia – Dubai BasketballEuroLeague | Basketball🏀 | Dubai Basketball −5.5 pointsHandicap −5.5 · PinnacleOdds 2.00 · market 49.1% · our estimate 52% · edge +4.0%i | 2.00line moved | Tue, 13 Oct 2026, 21:30Tue 13 Oct21:30morning | Win | 79–93 → marginaali +14, linja −5,5 |
Baskonia are playing without a rest day and Markus Howard has been left out of the match squad. Dubai are also on a demanding away trip, so the increase from the market estimate remains modest. | ||||||
Baskonia are playing without a rest day and Markus Howard has been left out of the match squad. Dubai are also on a demanding away trip, so the increase from the market estimate remains modest. | ||||||
| Bristol City – Blackburn RoversChampionship (ENG) | Football⚽ | Over 2.5 goalsOver/Under 2.5 goals · Pinnaclenote: R. Dickie, N. Eile, L. Tolaj, S. Wharton not in the squadOdds 2.07 · market 47.7% · our estimate 51% · edge +5.6%i | 2.07CLV −6.7 % | Tue, 13 Oct 2026, 21:45Tue 13 Oct21:45morning | Loss | 0–1 → 1 maalia, raja 2,5 |
9 of Blackburn's 10-game sample went over 2.5 goals and the teams' average total goals per match are 3.0 and 2.7. Ohashi's absence tempers the increase. | ||||||
9 of Blackburn's 10-game sample went over 2.5 goals and the teams' average total goals per match are 3.0 and 2.7. Ohashi's absence tempers the increase. | ||||||
| Birmingham City – Preston North EndChampionship (ENG) | Football⚽ | Over 2.5 goalsOver/Under 2.5 goals · LeoVegasOdds 1.77 · market 54.5% · our estimate 58% · edge +2.7%i | 1.77CLV +5.4 % | Tue, 13 Oct 2026, 22:00Tue 13 Oct22:00morning | Win | 4–0 → 4 maalia, raja 2,5 |
7/10 of the last matches for both have gone over 2.5 goals. Birmingham's matches have produced 3.1 goals and Preston's 2.8 per game, so Over is more justified than Under. | ||||||
7/10 of the last matches for both have gone over 2.5 goals. Birmingham's matches have produced 3.1 goals and Preston's 2.8 per game, so Over is more justified than Under. | ||||||
| Valencia Basket – OlympiacosEuroLeague | Basketball🏀 | Olympiacos −2.5 pointsHandicap −2.5 · 1xBetOdds 1.93 · market 50.5% · our estimate 53% · edge +2.3%i | 1.93CLV −5.5 % | Tue, 13 Oct 2026, 22:00Tue 13 Oct22:00morning | Win | 97–102 (sis. jatkoaika) → marginaali +5, linja −2,5 |
Olympiacos have a small recovery advantage: five rotation players rested on Sunday, while Valencia played a demanding game against Barcelona. Both go into the game with full squads. | ||||||
Olympiacos have a small recovery advantage: five rotation players rested on Sunday, while Valencia played a demanding game against Barcelona. Both go into the game with full squads. | ||||||
| FC Barcelona Bàsquet – Maccabi Tel AvivEuroLeague | Basketball🏀 | FC Barcelona Bàsquet −5.5 pointsHandicap −5.5 · 1xBetOdds 1.93 · market 50.3% · our estimate 54% · edge +4.2%i | 1.93CLV ±0.0 % | Tue, 13 Oct 2026, 21:30Tue 13 Oct21:30afternoon | Loss | 90–87 → marginaali +3, linja −5,5 |
Barcelona benefit from a home stretch without travel, while Maccabi arrived in Barcelona on Monday. Maccabi have conceded 95.3 points per game in the 10-game sample. | ||||||
Barcelona benefit from a home stretch without travel, while Maccabi arrived in Barcelona on Monday. Maccabi have conceded 95.3 points per game in the 10-game sample. | ||||||
No picks match these filters