Monday 9 Nov 2026 · 8 picks · 5/8 hit · return 105.4%
Hits
5/8
of all published
Return
105.4%
flat-stake singles
Likely
4/5
return 131.2%
Totals & spreads
1/2
return 93.5%
Value picks
0/1
return 0.0%
| Match | Sport | Pick | Odds | Kick-off (your time) | Status | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LikelyOdds 1.45–1.75 · hit more often than value picks, but at short odds one loss wipes out several wins. Edge here is usually near zero or negative – no value edge, nothing is certain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TPS – KalPaLiiga | Ice hockey🏒 | TPS to winMatch winner · incl. OT & shootout · NordicBetOdds 1.64 · market 58.6% · our estimate 59% · edge -3.9%i | 1.64↓ 1.61CLV +1.1 pp | afternoon | Win | 3–2 ja. (TPS voitti jatkoajalla) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TPS's attacking figures over the last 10 matches are better than KalPa's, but KalPa's defence and penalty kill balance the match-up. The estimate is kept within the market's fair distribution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TPS's attacking figures over the last 10 matches are better than KalPa's, but KalPa's defence and penalty kill balance the match-up. The estimate is kept within the market's fair distribution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto Raptors – Memphis GrizzliesNBA | Basketball🏀 | Toronto Raptors to winMatch winner · PinnacleOdds 1.75 · market 55.6% · our estimate 56% · edge -2.7%i | 1.75↑ 2.08CLV −9.1 pp | night | Loss | 102–118 (Memphis Grizzlies voitti) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The teams' early-season performance figures are almost level, and the uncertainty surrounding Toronto's key players limits the favourite status provided by home advantage. The estimate is kept at the market's fair distribution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The teams' early-season performance figures are almost level, and the uncertainty surrounding Toronto's key players limits the favourite status provided by home advantage. The estimate is kept at the market's fair distribution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonton Oilers – New York RangersNHL | Ice hockey🏒 | Edmonton Oilers to winMatch winner · incl. OT & shootout · PinnacleOdds 1.64 · market 59.6% · our estimate 60% · edge -2.3%i | 1.64↓ 1.62CLV +0.8 pp | night | Win | 3–1 (Edmonton Oilers voitti) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonton are the more likely winners at home thanks to their strong start to the season and clearly more efficient attack, but the Levi–Garand goaltending pairing gives no reason to raise the estimate above the market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edmonton are the more likely winners at home thanks to their strong start to the season and clearly more efficient attack, but the Levi–Garand goaltending pairing gives no reason to raise the estimate above the market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas Mavericks – Indiana PacersNBA | Basketball🏀 | Dallas Mavericks to winMatch winner · CoolbetOdds 1.69 · market 56.8% · our estimate 57% · edge -4.0%i | 1.69↓ 1.56CLV +4.9 pp | night | Win | 125–122 (Dallas Mavericks voitti) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas' points differential in recent matches and Indiana's key absences favour the home team, but Dallas playing on consecutive days evens out the situation. The estimate remains at the market's fair distribution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dallas' points differential in recent matches and Indiana's key absences favour the home team, but Dallas playing on consecutive days evens out the situation. The estimate remains at the market's fair distribution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Vikings – Buffalo BillsNFL | American football🏈 | Buffalo Bills to winMatch winner · MarathonbetOdds 1.59 · market 59.4% · our estimate 59% · edge -5.5%i | 1.59↓ 1.54CLV +2.0 pp | night | Win | 6–23 (Buffalo Bills voitti) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo's offence has been clearly more efficient and Minnesota are starting Carson Wentz, but this information is already available to the market. The estimate remains at the fair market share. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo's offence has been clearly more efficient and Minnesota are starting Carson Wentz, but this information is already available to the market. The estimate remains at the fair market share. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value picksOur estimate beats the market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose Sharks – New York IslandersNHL | Ice hockey🏒 | New York Islanders to winMatch winner · incl. OT & shootout · 888Blind estimate 61% · market 54.8% · edge +5.5%i | 1.73→ 1.73CLV 0.0 pp | night | Loss | 3–2 vl. (San Jose Sharks voitti voittomaalikilpailussa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why we think the market is wrong: The Islanders gain an advantage from the projected Sorokin–Askarov goaltending pairing and San Jose's more congested schedule; the Sharks' −21 goal difference supports the visitors. The Islanders gain an advantage from the projected Sorokin–Askarov goaltending pairing and San Jose's more congested schedule; the Sharks' −21 goal difference supports the visitors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Why we think the market is wrong: The Islanders gain an advantage from the projected Sorokin–Askarov goaltending pairing and San Jose's more congested schedule; the Sharks' −21 goal difference supports the visitors. The Islanders gain an advantage from the projected Sorokin–Askarov goaltending pairing and San Jose's more congested schedule; the Sharks' −21 goal difference supports the visitors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals & spreadsOver/under picks call the match's total goals or points, not the winner. Odds are 1.70–2.20 and the reason is always named: pace, goaltending, absences or conditions. In ice hockey, goal totals are settled including overtime and the shootout; the shootout counts as one goal. In football only regulation time. Spread picks call the winning margin: Lakers −4.5 wins if the Lakers win by five or more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristiansund BK – VålerengaEliteserien | Football⚽ | Over 3.5 goalsOver/Under 3.5 goals · CoolbetOdds 2.02 · market 48.2% · our estimate 52% · edge +5.0%i | 2.02↓ 1.74CLV +8.0 pp | afternoon | Loss | 1–0 → 1 maalia, raja 3,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The total goals in both teams' recent matches support a high-scoring game: Over 3.5 landed in 6/10 for both. Kristiansund have conceded 2.8 goals per match. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The total goals in both teams' recent matches support a high-scoring game: Over 3.5 landed in 6/10 for both. Kristiansund have conceded 2.8 goals per match. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sabadell FC – Real Sociedad BSegunda División | Football⚽ | Under 2.5 goalsOver/Under 2.5 goals · Pinnaclenote: Miki Codina, N. Gioacchini, Xavier Moreno Hernández, P. Nuamah, Ekain Orobengoa, Ibai Aguirre not in the squadOdds 1.87 · market 52.5% · our estimate 55% · edge +2.9%i | 1.87↓ 1.85CLV +0.6 pp | afternoon | Win | 0–0 → 0 maalia, raja 2,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabadell have conceded only 4 goals at home in 5 matches, their last two home matches ended 0–0 and 1–1, and Gioacchini is absent from the attack. The estimate leans narrowly towards Under. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabadell have conceded only 4 goals at home in 5 matches, their last two home matches ended 0–0 and 1–1, and Gioacchini is absent from the attack. The estimate leans narrowly towards Under. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No picks match these filters
Morning check at 07:15 UTC: no playable picks. 7 matches in 6 leagues checked, none met the publishing criteria.
Past results are no guarantee of future results.