Thursday 15 Oct 2026 · 28 picks · 16/28 hit · return 94.9%
Hits
16/28
of all published
Return
94.9%
flat-stake singles
Likely
10/14
return 104.6%
Value picks
1/2
return 89.5%
Totals & spreads
5/12
return 84.6%
| Match | Sport | Pick | Odds | Kick-off (Helsinki time) | Status | Result | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LikelyOdds 1.30–1.75 · hit more often than value picks, but at short odds one loss wipes out several wins. Edge here is usually near zero or negative – no value edge, nothing is certain. | ||||||||||||||||||||||||||||||||||||||||||
| Gent – AGF AarhusKonferenssiliiga | Football⚽ | Gent to winMatch winner (1X2) · Pinnaclenote: Kevin Yakob, T. Kristjánsson not in the squadOdds 1.68 · market 57.1% · our estimate 59% · edge -0.9%i | 1.68CLV +5.0 % | Thu, 15 Oct 2026, 19:45Thu 15 Oct19:45morning | Win | 1–0 (Gent voitti) | ||||||||||||||||||||||||||||||||||||
Gent are better rested and have defended clearly better than AGF in recent matches. AGF's coach anticipates rotation because of the congested schedule, but Gent also have attacking absences. | ||||||||||||||||||||||||||||||||||||||||||
Gent are better rested and have defended clearly better than AGF in recent matches. AGF's coach anticipates rotation because of the congested schedule, but Gent also have attacking absences. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| PFC CSKA Sofia – AS MonacoKonferenssiliiga | Football⚽ | AS Monaco to winMatch winner (1X2) · 1xBetOdds 1.53 · market 63.0% · our estimate 63% · edge -3.6%i | 1.53CLV −3.2 % | Thu, 15 Oct 2026, 19:45Thu 15 Oct19:45morning | Win | 1–2 (Monaco voitti) | ||||||||||||||||||||||||||||||||||||
Monaco are favourites on squad quality, but CSKA's strong form and home advantage limit the estimate. Team news provides no sourced basis to deviate from the market's 63%. | ||||||||||||||||||||||||||||||||||||||||||
Monaco are favourites on squad quality, but CSKA's strong form and home advantage limit the estimate. Team news provides no sourced basis to deviate from the market's 63%. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Valencia Basket – Maccabi Tel AvivEuroLeague | Basketball🏀 | Valencia Basket to winMatch winner · 1xBetOdds 1.34 · market 72.0% · our estimate 72% · edge -3.5%i | 1.34CLV ±0.0 % | Thu, 15 Oct 2026, 21:30Thu 15 Oct21:30morning | Loss | 88–91 (Maccabi Tel Aviv voitti) | ||||||||||||||||||||||||||||||||||||
Valencia's points difference across five EuroLeague matches is clearly better than Maccabi's and the match is at home. Recovery of less than 45 hours from an overtime game prevents raising the estimate above the market's 72%. | ||||||||||||||||||||||||||||||||||||||||||
Valencia's points difference across five EuroLeague matches is clearly better than Maccabi's and the match is at home. Recovery of less than 45 hours from an overtime game prevents raising the estimate above the market's 72%. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Atalanta BC – Pafos FCKonferenssiliiga | Football⚽ | Atalanta BC to winMatch winner (1X2) · Unibet (NL)Odds 1.38 · market 69.7% · our estimate 70% · edge -3.8%i | 1.38CLV +1.5 % | Thu, 15 Oct 2026, 22:00Thu 15 Oct22:00morning | Win | 3–1 (Atalanta voitti) | ||||||||||||||||||||||||||||||||||||
Atalanta are clear home favourites, but defensive absences and possible rotation prevent a win probability higher than the market estimate. | ||||||||||||||||||||||||||||||||||||||||||
Atalanta are clear home favourites, but defensive absences and possible rotation prevent a win probability higher than the market estimate. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Sparta Prague – LillestromEurooppa-liiga | Football⚽ | Sparta Prague to winMatch winner (1X2) · 1xBetnote: A. Karabec not in the squadOdds 1.35 · market 71.8% · our estimate 72% · edge -3.1%i | 1.35CLV −5.6 % | Thu, 15 Oct 2026, 19:45Thu 15 Oct19:45afternoon | Loss | 1–1 (tasapeli) | ||||||||||||||||||||||||||||||||||||
Sparta are clear favourites at home based on their superior recent level of results. However, the extensive absence list keeps the estimate at the market's fair 71.8%. | ||||||||||||||||||||||||||||||||||||||||||
Sparta are clear favourites at home based on their superior recent level of results. However, the extensive absence list keeps the estimate at the market's fair 71.8%. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Lech Poznań – Bayer LeverkusenEurooppa-liiga | Football⚽ | Bayer Leverkusen to winMatch winner (1X2) · 1xBetOdds 1.58 · market 61.3% · our estimate 61% · edge -3.1%i | 1.58CLV +6.8 % | Thu, 15 Oct 2026, 19:45Thu 15 Oct19:45afternoon | Win | 0–4 (Bayer Leverkusen voitti) | ||||||||||||||||||||||||||||||||||||
Leverkusen are justified favourites, but both teams' absences and Lech's home advantage keep the estimate exactly at the market's fair 61.3%, with no claimed overpriced odds. | ||||||||||||||||||||||||||||||||||||||||||
Leverkusen are justified favourites, but both teams' absences and Lech's home advantage keep the estimate exactly at the market's fair 61.3%, with no claimed overpriced odds. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| KF Egnatia – FC MidtjyllandKonferenssiliiga | Football⚽ | FC Midtjylland to winMatch winner · 1xBetnote: E. Ólafsson, M. Jensen, M. Erlić, Mikel Johan Gogorza Krüger-Johnsen not in the squadOdds 1.57 · market 61.5% · our estimate 62% · edge -3.4%i | 1.57CLV +4.8 % | Thu, 15 Oct 2026, 19:45Thu 15 Oct19:45afternoon | Loss | 1–1 (tasapeli) | ||||||||||||||||||||||||||||||||||||
Midtjylland have the stronger squad and their 10-match goal averages are 2.6–0.7. Several absences and Egnatia's strong recent spell prevent raising the estimate above the market anchor. | ||||||||||||||||||||||||||||||||||||||||||
Midtjylland have the stronger squad and their 10-match goal averages are 2.6–0.7. Several absences and Egnatia's strong recent spell prevent raising the estimate above the market anchor. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| AZ Alkmaar – Hapoel Be'er ShevaEurooppa-liiga | Football⚽ | AZ Alkmaar to winMatch winner (1X2) · Pinnaclenote: S. Resink, D. Biton, M. Baltaxa, Y. Malede not in the squadOdds 1.35 · market 71.2% · our estimate 71% · edge -3.9%i | 1.35CLV −7.5 % | Thu, 15 Oct 2026, 19:45Thu 15 Oct19:45afternoon | Win | 2–1 (AZ Alkmaar voitti) | ||||||||||||||||||||||||||||||||||||
AZ's 10-match goal figures and long unbeaten home run support clear favourite status, but midfield absences prevent raising the estimate above the market. | ||||||||||||||||||||||||||||||||||||||||||
AZ's 10-match goal figures and long unbeaten home run support clear favourite status, but midfield absences prevent raising the estimate above the market. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Torreense – SunderlandEurooppa-liiga | Football⚽ | Sunderland to winMatch winner (1X2) · Unibet (SE)note: Nuha Jatta not in the squadOdds 1.33 · market 72.0% · our estimate 72% · edge -4.2%i | 1.33CLV +0.8 % | Thu, 15 Oct 2026, 19:45Thu 15 Oct19:45afternoon | Win | 1–2 (Sunderland voitti) | ||||||||||||||||||||||||||||||||||||
Sunderland are clear favourites due to the difference in league level, but an extensive absence list and uncertainty over forwards prevent raising the estimate above the market's 72%. | ||||||||||||||||||||||||||||||||||||||||||
Sunderland are clear favourites due to the difference in league level, but an extensive absence list and uncertainty over forwards prevent raising the estimate above the market's 72%. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Jagiellonia Białystok – FC Ararat-ArmeniaEurooppa-liiga | Football⚽ | Jagiellonia Białystok to winMatch winner (1X2) · Unibet (SE)Odds 1.43 · market 67.2% · our estimate 67% · edge -3.9%i | 1.43CLV −1.4 % | Thu, 15 Oct 2026, 22:00Thu 15 Oct22:00night | Win | 3–1 (Jagiellonia voitti) | ||||||||||||||||||||||||||||||||||||
Jagiellonia are clear favourites due to home advantage and squad quality, but their poor recent spell and Wojtuszek's absence prevent us from raising the estimate above the market's 67.2%. | ||||||||||||||||||||||||||||||||||||||||||
Jagiellonia are clear favourites due to home advantage and squad quality, but their poor recent spell and Wojtuszek's absence prevent us from raising the estimate above the market's 67.2%. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| New Jersey Devils – New York RangersNHL | Ice hockey🏒 | New Jersey Devils to winMatch winner · LadbrokesOdds 1.70 · market 56.4% · our estimate 56% · edge -4.1%i | 1.70CLV −4.5 % | Fri, 16 Oct 2026, 02:00Fri 16 Oct02:00night | Win | 7–1 (New Jersey Devils voitti) | ||||||||||||||||||||||||||||||||||||
Rangers' Shesterkin is out, but the team have started 6–2 and the Devils are playing their third game in four days. The opposing factors keep the estimate at the market's fair 56.4%. | ||||||||||||||||||||||||||||||||||||||||||
Rangers' Shesterkin is out, but the team have started 6–2 and the Devils are playing their third game in four days. The opposing factors keep the estimate at the market's fair 56.4%. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Florida Panthers – Vancouver CanucksNHL | Ice hockey🏒 | Florida Panthers to winMatch winner · LadbrokesOdds 1.35 · market 71.0% · our estimate 71% · edge -4.2%i | 1.35CLV −0.8 % | Fri, 16 Oct 2026, 02:00Fri 16 Oct02:00night | Win | 3–2 JA (Florida Panthers voitti) | ||||||||||||||||||||||||||||||||||||
Vancouver's early-season defensive figures are poor, but Florida's third game in four days, key absences and unconfirmed goaltenders keep the estimate at the market anchor. | ||||||||||||||||||||||||||||||||||||||||||
Vancouver's early-season defensive figures are poor, but Florida's third game in four days, key absences and unconfirmed goaltenders keep the estimate at the market anchor. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Denver Broncos – Seattle SeahawksNFL | American football🏈 | Seattle Seahawks to winMatch winner · PinnacleOdds 1.74 · market 55.8% · our estimate 59% · edge +1.8%i | 1.74CLV +1.8 % | Fri, 16 Oct 2026, 03:15Fri 16 Oct03:15night | Loss | 17–14 JA (Denver Broncos voitti) | ||||||||||||||||||||||||||||||||||||
Seattle have scored 7.4 more points per game over five games, and Denver face them without key defenders Surtain and Hufanga. | ||||||||||||||||||||||||||||||||||||||||||
Seattle have scored 7.4 more points per game over five games, and Denver face them without key defenders Surtain and Hufanga. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Vegas Golden Knights – Calgary FlamesNHL | Ice hockey🏒 | Vegas Golden Knights to winMatch winner · NordicBetOdds 1.31 · market 72.4% · our estimate 72% · edge -5.2%i | 1.31CLV −3.7 % | Fri, 16 Oct 2026, 05:00Fri 16 Oct05:00night | Win | 6–2 (Vegas Golden Knights voitti) | ||||||||||||||||||||||||||||||||||||
Vegas have started 6–2–0 and won four of their last five games. However, Hart–Wolf is only projected and Vegas are playing their third game in four days, so the estimate remains at the market's fair 72.4%. | ||||||||||||||||||||||||||||||||||||||||||
Vegas have started 6–2–0 and won four of their last five games. However, Hart–Wolf is only projected and Vegas are playing their third game in four days, so the estimate remains at the market's fair 72.4%. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
Value picksOur estimate beats the market | ||||||||||||||||||||||||||||||||||||||||||
| Sport – KooKooLiiga | Ice hockey🏒 | Sport to winMatch winner · NordicBetBlind estimate 59% · market 53.8% · edge +5.6%i | 1.79CLV −0.6 % | Thu, 15 Oct 2026, 18:30Thu 15 Oct18:30afternoon | Win | 4–3 (Sport voitti varsinaisella peliajalla) | ||||||||||||||||||||||||||||||||||||
Why we think the market is wrong: Sport have home advantage and a clear rest advantage. Sport have home advantage and a clear rest advantage. KooKoo's defence, power play and penalty kill over the last 10 matches have been clearly weaker than Sport's. | ||||||||||||||||||||||||||||||||||||||||||
Why we think the market is wrong: Sport have home advantage and a clear rest advantage. Sport have home advantage and a clear rest advantage. KooKoo's defence, power play and penalty kill over the last 10 matches have been clearly weaker than Sport's. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Toronto Maple Leafs – Buffalo SabresNHL | Ice hockey🏒 | Toronto Maple Leafs to winMatch winner · PinnacleBlind estimate 56% · market 51.4% · edge +5.8%i | 1.89CLV +1.6 % | Fri, 16 Oct 2026, 02:00Fri 16 Oct02:00night | Loss | 4–5 JA (Buffalo Sabres voitti) | ||||||||||||||||||||||||||||||||||||
Why we think the market is wrong: Buffalo are playing their third game in four days and are without key players in defence. Buffalo are playing their third game in four days and are without key players in defence. Toronto also have home advantage and a projected goaltending edge. | ||||||||||||||||||||||||||||||||||||||||||
Why we think the market is wrong: Buffalo are playing their third game in four days and are without key players in defence. Buffalo are playing their third game in four days and are without key players in defence. Toronto also have home advantage and a projected goaltending edge. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
Totals & spreadsOver/under picks call the match's total goals or points, not the winner. Odds are 1.70–2.20 and the reason is always named: pace, goaltending, absences or conditions. In ice hockey overtime and the shootout count; in football only regulation time. Spread picks call the winning margin: Lakers −4.5 wins if the Lakers win by five or more. | ||||||||||||||||||||||||||||||||||||||||||
| KuPS Kuopio – TrabzonsporKonferenssiliiga | Football⚽ | Under 2.5 goalsOver/Under 2.5 goals · 1xBetnote: O. Çevikkan, O. Yokuşlu not in the squadOdds 2.16 · market 44.8% · our estimate 52% · edge +12.3%i | 2.16CLV −6.9 % | Thu, 15 Oct 2026, 19:45Thu 15 Oct19:45morning | Loss | 2–4 → 6 maalia, raja 2,5 | ||||||||||||||||||||||||||||||||||||
Only 2/10 in KuPS's 10-match sample went Over 2.5 goals and the team scored 0.9 goals per match. Trabzonspor's absences and KuPS's third game in eight days support the Under direction. | ||||||||||||||||||||||||||||||||||||||||||
Only 2/10 in KuPS's 10-match sample went Over 2.5 goals and the team scored 0.9 goals per match. Trabzonspor's absences and KuPS's third game in eight days support the Under direction. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Gent – AGF AarhusKonferenssiliiga | Football⚽ | Over 2.5 goalsOver/Under 2.5 goals · 1xBetOdds 1.88 · market 51.6% · our estimate 56% · edge +4.3%i | 1.88CLV +2.7 % | Thu, 15 Oct 2026, 19:45Thu 15 Oct19:45morning | Loss | 1–0 → 1 maalia, raja 2,5 | ||||||||||||||||||||||||||||||||||||
AGF's 10-match average total goals is 3.6 and Over 2.5 landed in 8/10. Short recovery and defensive absence risks tilt the estimate slightly above the market. | ||||||||||||||||||||||||||||||||||||||||||
AGF's 10-match average total goals is 3.6 and Over 2.5 landed in 8/10. Short recovery and defensive absence risks tilt the estimate slightly above the market. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| FC Twente Enschede – FC ThunKonferenssiliiga | Football⚽ | Over 3.5 goalsOver/Under 3.5 goals · 1xBetOdds 1.91 · market 51.8% · our estimate 55% · edge +5.1%i | 1.91CLV +20.4 % | Thu, 15 Oct 2026, 22:00Thu 15 Oct22:00morning | Loss | 1–0 → 1 maalia, raja 3,5 | ||||||||||||||||||||||||||||||||||||
Thun's matches have produced 4.1 goals per match, and several centre-backs are missing from their defence. Twente's first-choice goalkeeper Unnerstall is also out, supporting Over 3.5 goals. | ||||||||||||||||||||||||||||||||||||||||||
Thun's matches have produced 4.1 goals per match, and several centre-backs are missing from their defence. Twente's first-choice goalkeeper Unnerstall is also out, supporting Over 3.5 goals. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Real Madrid – ASVEL Lyon VilleurbanneEuroLeague | Basketball🏀 | Over 174.5 pointsOver/Under 174.5 points · 1xBetOdds 1.94 · market 50.0% · our estimate 53% · edge +2.8%i | 1.94CLV +0.5 % | Thu, 15 Oct 2026, 22:00Thu 15 Oct22:00morning | Win | 111–92 → 203 pistettä, raja 174,5 | ||||||||||||||||||||||||||||||||||||
Both sides' five-game EuroLeague average total points exceed the line, and ASVEL have conceded 92.2 points per match. The two-day gap between matches may also burden the defences. | ||||||||||||||||||||||||||||||||||||||||||
Both sides' five-game EuroLeague average total points exceed the line, and ASVEL have conceded 92.2 points per match. The two-day gap between matches may also burden the defences. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Sport – KooKooLiiga | Ice hockey🏒 | Over 5.5 goalsOver/Under 5.5 goals · 888Odds 2.00 · market 49.1% · our estimate 52% · edge +4.0%i | 2.00CLV ±0.0 % | Thu, 15 Oct 2026, 18:30Thu 15 Oct18:30afternoon | Win | 4–3 → 7 maalia, raja 5,5 | ||||||||||||||||||||||||||||||||||||
KooKoo have conceded 4.2 goals per match over their last 10 matches and their penalty kill is only 62.5%. Sport's subdued attack limits the increase, but the defensive and penalty-kill figures lean slightly towards Over. | ||||||||||||||||||||||||||||||||||||||||||
KooKoo have conceded 4.2 goals per match over their last 10 matches and their penalty kill is only 62.5%. Sport's subdued attack limits the increase, but the defensive and penalty-kill figures lean slightly towards Over. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| NK Celje – Omonoia FCEurooppa-liiga | Football⚽ | Under 2.5 goalsOver/Under 2.5 goals · Pinnaclenote: A. Christou not in the squadOdds 2.02 · market 48.3% · our estimate 55% · edge +11.1%i | 2.02CLV −1.5 % | Thu, 15 Oct 2026, 19:45Thu 15 Oct19:45afternoon | Loss | 0–3 → 3 maalia, raja 2,5 | ||||||||||||||||||||||||||||||||||||
Only 2 of Celje's nine matches and 4 of Omonoia's 10 went Over 2.5 goals. Celje's matches have averaged 2.0 goals and Omonoia's 2.3 per match. | ||||||||||||||||||||||||||||||||||||||||||
Only 2 of Celje's nine matches and 4 of Omonoia's 10 went Over 2.5 goals. Celje's matches have averaged 2.0 goals and Omonoia's 2.3 per match. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Lech Poznań – Bayer LeverkusenEurooppa-liiga | Football⚽ | Over 3.5 goalsOver/Under 3.5 goals · LeoVegas (SE)Odds 2.02 · market 48.2% · our estimate 52% · edge +4.0%i | 2.02CLV −1.5 % | Thu, 15 Oct 2026, 19:45Thu 15 Oct19:45afternoon | Win | 0–4 → 4 maalia, raja 3,5 | ||||||||||||||||||||||||||||||||||||
Lech's 10-match goal sample is 4.2 and Leverkusen's is 3.7 goals per match. Lech's effective attack and the defence's error-proneness described in the source lift the Over estimate narrowly above the market. | ||||||||||||||||||||||||||||||||||||||||||
Lech's 10-match goal sample is 4.2 and Leverkusen's is 3.7 goals per match. Lech's effective attack and the defence's error-proneness described in the source lift the Over estimate narrowly above the market. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Pallacanestro Olimpia Milano – Dubai BasketballEuroLeague | Basketball🏀 | Under 169.5 pointsOver/Under 169.5 points · 1xBetOdds 1.93 · market 50.0% · our estimate 53% · edge +2.3%i | 1.93line moved | Thu, 15 Oct 2026, 21:30Thu 15 Oct21:30afternoon | Loss | 97–101 → 198 pistettä, raja 169,5 | ||||||||||||||||||||||||||||||||||||
Dubai's total average across five EuroLeague matches is only 157.0, and three attacking players remain absent. The teams play after 48 hours' recovery. | ||||||||||||||||||||||||||||||||||||||||||
Dubai's total average across five EuroLeague matches is only 157.0, and three attacking players remain absent. The teams play after 48 hours' recovery. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| NEC Nijmegen – PFC Levski SofiaEurooppa-liiga | Football⚽ | Over 2.5 goalsOver/Under 2.5 goals · 1xBetnote: P. Hristov not in the squadOdds 1.85 · market 52.4% · our estimate 56% · edge +3.6%i | 1.85CLV −6.1 % | Thu, 15 Oct 2026, 22:00Thu 15 Oct22:00night | Loss | 1–1 → 2 maalia, raja 2,5 | ||||||||||||||||||||||||||||||||||||
NEC's total-goals average over 10 games is 3.6 and Over 2.5 landed 8/10 times. The absence of two NEC centre-backs and both sides' attack-minded starting line-ups raise the Over estimate. | ||||||||||||||||||||||||||||||||||||||||||
NEC's total-goals average over 10 games is 3.6 and Over 2.5 landed 8/10 times. The absence of two NEC centre-backs and both sides' attack-minded starting line-ups raise the Over estimate. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Toronto Maple Leafs – Buffalo SabresNHL | Ice hockey🏒 | Over 6.5 goalsOver/Under 6.5 goals · Unibet (NL)Odds 2.17 · market 48.3% · our estimate 51% · edge +10.7%i | 2.17CLV +3.9 % | Fri, 16 Oct 2026, 02:00Fri 16 Oct02:00night | Win | 4–4 ja 0–1 → 9 maalia, raja 6,5 | ||||||||||||||||||||||||||||||||||||
Toronto's 29.2% power play faces Buffalo's 60.9% penalty kill. Buffalo's defence is depleted and DFO project Luukkonen, who has saved only 83.9%, in goal. | ||||||||||||||||||||||||||||||||||||||||||
Toronto's 29.2% power play faces Buffalo's 60.9% penalty kill. Buffalo's defence is depleted and DFO project Luukkonen, who has saved only 83.9%, in goal. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Detroit Red Wings – Philadelphia FlyersNHL | Ice hockey🏒 | Under 5.5 goalsOver/Under 5.5 goals · 1xBetOdds 2.02 · market 48.1% · our estimate 53% · edge +7.1%i | 2.02CLV −9.8 % | Fri, 16 Oct 2026, 02:30Fri 16 Oct02:30night | Win | 2–1 → 3 maalia, raja 5,5 | ||||||||||||||||||||||||||||||||||||
The Flyers' attack has produced only 1.3 goals per game, Konecny is out and Detroit's confirmed starter Tarasov stopped 30/30 in his only game of the season. | ||||||||||||||||||||||||||||||||||||||||||
The Flyers' attack has produced only 1.3 goals per game, Konecny is out and Detroit's confirmed starter Tarasov stopped 30/30 in his only game of the season. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
| Denver Broncos – Seattle SeahawksNFL | American football🏈 | Seattle Seahawks −2.5Handicap −2.5 · PinnacleOdds 1.95 · market 50.6% · our estimate 53% · edge +3.4%i | 1.95CLV +1.0 % | Fri, 16 Oct 2026, 03:15Fri 16 Oct03:15night | Loss | 17–14 (sis. jatkoaika) → marginaali -3, linja −2,5 | ||||||||||||||||||||||||||||||||||||
Seattle have scored 7.4 more points per game than Denver over five games. The Broncos are without key secondary players Pat Surtain II and Talanoa Hufanga. | ||||||||||||||||||||||||||||||||||||||||||
Seattle have scored 7.4 more points per game than Denver over five games. The Broncos are without key secondary players Pat Surtain II and Talanoa Hufanga. | ||||||||||||||||||||||||||||||||||||||||||
Odds by bookmaker
Odds are shown for information only. Check your own bookmaker. | ||||||||||||||||||||||||||||||||||||||||||
No picks match these filters